Resident Picnic July 8, 2023
Back by popular demand
Saturday July 8, 2023 - 4pm
Rain Date Sunday July 9, 2023
Bring your own chair(s) and liquid refreshments
Please leave unit number when you comment
After the event we would appreciate feedback!
| Condo | Name(s) | Attending? | Bringing |
|---|---|---|---|
| 101 | |||
| 102 | Brian & Joanne | Yes | BBQ |
| 103 | Sandy | Yes | Romano's Shishkebobs |
| 104 | |||
| 105 | |||
| 106 | John & Joanne | Yes | Rice Dish |
| 107 | Greg & Sue | Yes | Chicken Wings |
| 108 | Ron & Nancy | Yes | Pasta Salad |
| 201 | |||
| 202 | |||
| 203 | Will & Anite | Regrets | |
| 204 | |||
| 205 | Doug & Michelle | Yes | Stuffed Jalapenos |
| 206 | |||
| 207 | Cale | Yes | Watermelon Salad |
| 208 | Dennis, Pat & Ian | Yes | Sweet & Sour Meatballs |
| 301 | Sue & John | yes | Romano's meat lasagna |
| 302 | Rose & John | yes | Desert |
| 303 | |||
| 304 | Gord & Sheryll | Yes | Tabouli Salad |
| 305 | Mark & Loraine | Yes | Potato Salad |
| 306 | |||
| 307 | George & Barb | Regrets | |
| 308 | Joe & Carol | Yes | Salad or Desert |
| 401 | |||
| 402 | |||
| 403 | Andrew & Kica | Regrets | |
| 404 | Larry & Margaret | ||
| 405 | |||
| 406 | |||
| 407 | |||
| 408 | |||
| 501 | |||
| 502 | |||
| 503 | Tom & Eva | Yes | Fruit Tray |
| 504 | |||
| 505 | |||
| 506 | |||
| 507 | |||
| 508 | John, Judy & Shelly | Yes | Chicken Wings & Jalapeno Poppers |

looking forward to it
ReplyDeleteCome hungry and have fun
ReplyDelete302 hello
ReplyDelete